Size Chart
Prom/Wedding/Bridesmaid/ Dresses Size Chart // For a child dress please check our kid's size chart here
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
US0/UK2 | 32 | 81 | 24 ½ | 62 | 35 ¾ | 88 | 55 | 140 |
US2/UK6 | 32 ½ | 83 | 25 ½ | 65 | 35 ¾ | 91 | 58 | 147 |
US4/UK8 | 33 ½ | 84 | 26 ½ | 68 | 36 ¾ | 92 | 58 | 147 |
US6/UK10 | 34 ½ | 88 | 27 ½ | 70 | 37 ¾ | 96 | 59 | 150 |
US8/UK12 | 35 ½ | 90 | 28 ½ | 72 | 38 ¾ | 98 | 59 | 150 |
US10/UK14 | 36 ½ | 93 | 29 ½ | 75 | 39 ¾ | 101 | 60 | 152 |
US12/UK16 | 38 | 97 | 31 | 79 | 41 ¼ | 105 | 60 | 152 |
US14/UK18 | 39 ½ | 100 | 32 ½ | 83 | 42 ¾ | 109 | 61 | 155 |
US16/UK20 | 41 | 104 | 34 | 86 | 44 ¼ | 112 | 61 | 155 |
Plus Size Dress Size Chart
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W/UK20 | 43 | 109 | 36 ¼ | 92 | 45 ½ | 116 | 61 | 155 |
18W/UK22 | 45 | 114 | 38 ½ | 98 | 47 ½ | 121 | 61 | 155 |
20W/UK24 | 47 | 119 | 40 ¾ | 104 | 49 ½ | 126 | 61 | 155 |
22W/UK26 | 49 | 124 | 43 | 109 | 51 ½ | 131 | 61 | 155 |
24W/UK28 | 51 | 130 | 45 ¼ | 115 | 53 ½ | 136 | 61 | 155 |
26W/UK30 | 53 | 135 | 47 ½ | 121 | 55 ½ | 141 | 61 | 155 |
Need more measure help please visit our measure guide.